Feature | Details |
---|
Design | |
Weight | 185g |
Material | Plastic |
Dimensions | 164.6 x 75.4 x 7.6 mm |
Price | Around PKR 37,000 (may vary) |
Software | |
Operating System | Android 14 OS |
Hardware | |
Processor | Qualcomm SM6225 Snapdragon 685 (6 nm) |
RAM | 8GB+8GB(Extended) |
Storage | 128GB |
Battery | 5000mAh (TYP) |
Charging | 33W |
Colors | Sunny Oasis, Black Rock |
Display | |
Resolution | 1080 x 2400 Pixels (~392 PPI) |
Size | 6.72 Inches |
Type | IPS |
Touch | Capacitive multi-touch |
Network | |
2G/3G/4G | Supported |
Card Slot | 2 nano SIMs + 1 micro SD |
Camera | |
Front | 8 MP, f/2.1, (wide), Video (1080p@30fps) |
Rear | Dual Camera: 108 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash |
Features | HDR, panorama, Video (1080p@30fps, gyro-EIS) |
Media | |
Playback | MP4, 3GP, MKV, FLV |
Recording | MP4 |
Audio | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC, AAC |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0 |
USB | Type-C |
GPS | Supported |
OTG | Supported |
Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity |
Location | GPS, BEIDOU, GLONASS, GALILEO |
In the Box | Realme C67, Documentation, USB Cable, Charger, Card Eject Tool, Phone Case, |
| Protective Film (applied) |